Basketball
Basketball is offered year-round at our branches located in Lansdale and Harleysville, PA. Programs include instructional classes, seasonal leagues, and open/pickup recreational play.
Basketball (Age 25-50 years)
Enjoy exercise and fun. Games are recreational and designed to provide exercise and a good time. Running is required for this program. Max 20 players.
Registration Information
| Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
|---|---|---|---|---|---|---|---|---|---|
| Early Family Registration | 10/13/25 | 10/19/25 | Online / Front Desk | $ 0.00 | - | - | - | - | - |
| Open Registration | 10/20/25 | 11/13/25 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
| Early Family Registration | 12/15/25 | 12/21/25 | Online / Front Desk | $ 0.00 | - | - | - | - | - |
| Open Registration | 12/22/25 | 1/15/26 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Basketball Basics Skills and Drills
The Skills and Drills basketball program at the YMCA is designed as an introduction to basketball. Our coaches teach the fundamental skills using exciting drills and game situations in a friendly yet exciting atmosphere. The time you play depends on your age. Ages 5-8 will come in once a week on Saturday at 9 am. Ages 9-12 will come in once a week, on Saturday at 10 AM.
Registration Information
| Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
|---|---|---|---|---|---|---|---|---|---|
| Early Family Registration | 10/13/25 | 10/19/25 | Online / Front Desk | $ 55.00 | - | - | - | - | - |
| Open Registration | 10/20/25 | 11/13/25 | Online / Front Desk | $ 55.00 | $ 55.00 | $ 120.00 | - | - | - |
| Early Family Registration | 12/15/25 | 12/21/25 | Online / Front Desk | $ 55.00 | - | - | - | - | - |
| Open Registration | 12/22/25 | 1/15/26 | Online / Front Desk | $ 55.00 | $ 55.00 | $ 120.00 | - | - | - |
Available Sessions
Basketball Beginner
Coaches will teach children fundamental skills of basketball using fun and exciting drills. This is a beginner program teaching dribbling, passing and basic techniques.
Registration Information
| Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
|---|---|---|---|---|---|---|---|---|---|
| Early Family Registration | 10/13/25 | 10/19/25 | Online / Front Desk | $ 55.00 | - | - | - | - | - |
| Open Registration | 10/20/25 | 11/13/25 | Online / Front Desk | $ 55.00 | $ 55.00 | $ 120.00 | $ 180.00 | $ 180.00 | - |
| Early Family Registration | 12/15/25 | 12/21/25 | Online / Front Desk | $ 55.00 | - | - | - | - | - |
| Open Registration | 12/22/25 | 1/15/26 | Online / Front Desk | $ 55.00 | $ 55.00 | $ 120.00 | $ 180.00 | $ 180.00 | - |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
10/27/25 - 12/28/25
Ages 4-5 | Gym A - Mo - 4:30 pm - 45 mins
|
- | Waiting List | |
|
10/27/25 - 12/28/25
Ages 6-8 | Gym A - Mo - 5:30 pm - 45 mins
|
- | Waiting List | |
|
10/27/25 - 12/28/25
Ages 9-12 | Gym A - Mo - 6:30 pm - 45 mins
|
11 / 12 Available |
Registration Closed on 10/27/2025 |
Basketball Beginner/Intermediate
This program is for more experienced youth who have gone through our beginner program or another similar program, or who have a good grasp on dribbling, passing and shooting. Depending on enrollment, teams will be created evenly and split to make a mini “intramural” league. Alternatives to this are just classes further learning the fundamentals of the game, but at a faster pace. Join us and Coach Maurice for a fun, competitive enviroment!
Registration Information
| Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
|---|---|---|---|---|---|---|---|---|---|
| Early Family Registration | 10/13/25 | 10/19/25 | Online / Front Desk | $ 55.00 | - | - | - | - | - |
| Open Registration | 10/20/25 | 11/13/25 | Online / Front Desk | $ 55.00 | $ 55.00 | $ 120.00 | - | $ 180.00 | - |
| Early Family Registration | 12/15/25 | 12/21/25 | Online / Front Desk | $ 55.00 | - | - | - | - | - |
| Open Registration | 12/22/25 | 1/15/26 | Online / Front Desk | $ 55.00 | $ 55.00 | $ 120.00 | - | $ 180.00 | - |
Available Sessions
| Date(s) | Spots Available | ||
|---|---|---|---|
|
10/27/25 - 12/28/25
Ages 7-11 yrs | Gym A - Fr - 5:15 pm - 1 hr
|
11 / 16 Available |
Register Closes 11/10/2025 |
Basketball Youth League
Join our Youth Basketball League for eight weeks of skill-building, teamwork, and fun! Sessions will be held every Thursday at 7:15 PM for one hour, providing young athletes with a chance to develop their basketball fundamentals in a supportive and friendly environment. Players will learn essential skills like dribbling, shooting, and passing while participating in friendly scrimmages. This program emphasizes teamwork, sportsmanship, and building confidence both on and off the court. Whether you’re new to basketball or looking to improve your game, this league is perfect for kids of all skill levels!
Registration Information
| Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
|---|---|---|---|---|---|---|---|---|---|
| Early Full Family Registration | 10/13/25 | 10/19/25 | Online / Front Desk | $ 95.00 | - | - | - | - | - |
| Open Registration | 10/20/25 | 11/13/25 | Online / Front Desk | $ 95.00 | $ 95.00 | $ 125.00 | - | - | - |
| Early Full Family Registration | 12/15/25 | 12/21/25 | Online / Front Desk | $ 95.00 | - | - | - | - | - |
| Open Registration | 12/22/25 | 1/15/26 | Online / Front Desk | $ 95.00 | $ 95.00 | $ 125.00 | - | - | - |
Available Sessions
| Date(s) | ||
|---|---|---|
|
10/27/25 - 12/28/25
Meg Gym - Th - 7:15 pm - 1 hr
|
Register Closes 11/10/2025 |