Sports Adult
The perfect opportunity to be active and social in a fun, supportive environment. For many participants, these activities provide the foundation for an active lifestyle and rewarding relationships, while serving to energize and restore our sense of well-being.
Registration is required for ALL sports programs.
Badminton
Bring your own equipment for a fun day of badminton. Nets supplied. This is one class with two days to play.
Registration Information
Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
---|---|---|---|---|---|---|---|---|---|
Open Registration | 10/21/24 | 11/14/24 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Early Family Registration | 12/16/24 | 12/22/24 | Online / Front Desk | $ 0.00 | - | - | - | - | - |
Open Registration | 12/23/24 | 1/16/25 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Available Sessions
Date(s) | Spots Available | ||
---|---|---|---|
10/28/24 - 12/22/24
Gym B Ages 7 and Up SA 12:30PM - Sa - 12:00 pm - 2 hrs
|
9 / 16 Available |
Registration Closed |
|
10/28/24 - 12/22/24
Gym B Ages 7 and Up SU 11:30am - Su - 11:30 am - 2 hrs
|
9 / 16 Available |
Registration Closed |
Floor Hockey - Adult
Play floor hockey in the gym. Teams are chosen each week and competitive pickup games are played. Plastic blade sticks only! Registration required. Please no checking. Protective gear is required. *Wed Nights | Drop-In Rate $10/day
Registration Information
Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
---|---|---|---|---|---|---|---|---|---|
Open Registration | 10/21/24 | 11/14/24 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Early Family Registration | 12/16/24 | 12/22/24 | Online / Front Desk | $ 0.00 | - | - | - | - | - |
Open Registration | 12/23/24 | 1/16/25 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Available Sessions
Date(s) | Special Rate | ||
---|---|---|---|
10/28/24 - 12/22/24
Ages 16 & Up - Mo,We,Fr - 12:00 pm - 1 hr, 30 mins
|
Registration Closed |
||
10/28/24 - 12/22/24
Ages 16 & Up - We - 7:30 pm - 1 hr, 30 mins
|
$25 |
Registration Closed |
Volleyball Adult
Looking for a sporting activity that is fun, competitive, and provides a good workout? Join the adult volleyball program! Teams are formed each week. Players should have some Volleyball playing experience (serve, bump, set, spike) and a fundamental understanding of game rules. Bring your energy, enthusiasm, and knee pads! Balls and nets are supplied. Registration Required.
Registration Information
Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
---|---|---|---|---|---|---|---|---|---|
Open Registration | 10/21/24 | 11/14/24 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Early Family Registration | 12/16/24 | 12/22/24 | Online / Front Desk | $ 0.00 | - | - | - | - | - |
Open Registration | 12/23/24 | 1/16/25 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Available Sessions
Date(s) | Spots Available | ||
---|---|---|---|
10/28/24 - 12/22/24
Mo - 7:30 pm - 1 hr, 15 mins
|
7 / 24 Available |
Registration Closed |
Volleyball Adult
AGE 15 YRS+ | Bring your own equipment for a fun night of volleyball. Nets supplied.
Registration Information
Open | Close | Register At | Full Family Member | Full Member | Program-Member | Guest Member | Non-Member | Sport Simulator | |
---|---|---|---|---|---|---|---|---|---|
Open Registartion | 10/21/24 | 11/14/24 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Early Family Registration | 12/16/24 | 12/22/24 | Online / Front Desk | $ 0.00 | - | - | - | - | - |
Open Registration | 12/23/24 | 1/16/25 | Online / Front Desk | $ 0.00 | $ 0.00 | $ 85.00 | - | - | - |
Available Sessions
Date(s) | ||
---|---|---|
10/28/24 - 12/22/24
7:45pm-10:00pm - We - 7:45 pm - 2 hrs, 15 mins
|
Registration Closed |