HUGS Day Care
Providing positive learning experiences and opportunities for young children to develop socially, emotionally, and physically.
- state licensed
- serving infants 6 weeks through 5 years
- full time and part time care available
- swimming lessons
- gym and music class
- intergenerational activities
Hugs Daycare - 2 year old room
													 Indian Valley												
											
													
													10/27/25 - 1/2/26												
											
										VIEW
										
									
								Children aged 2 years and until they are ready for the three year old room
Registration Information
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/27/25 - 10/31/25															 | Register at front desk | |
| 
																11/03/25 - 11/07/25															 | Register at front desk | |
| 
																11/10/25 - 11/14/25															 | Register at front desk | |
| 
																11/17/25 - 11/21/25															 | Register at front desk | |
| 
																11/24/25 - 11/28/25															 | Register at front desk | |
| 
																12/01/25 - 12/05/25															 | Register at front desk | |
| 
																12/08/25 - 12/12/25															 | Register at front desk | |
| 
																12/15/25 - 12/19/25															 | Register at front desk | |
| 
																12/22/25 - 12/26/25															 | Register at front desk | |
| 
																12/29/25 - 01/02/26															 | Register at front desk | 
Hugs Daycare - Infant Room
													 Indian Valley												
											
													
													10/27/25 - 1/2/26												
											
										VIEW
										
									
								Children 6 weeks until they are ready for the toddler room.
Registration Information
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/27/25 - 10/31/25															 | Register at front desk | |
| 
																11/03/25 - 11/07/25															 | Register at front desk | |
| 
																11/10/25 - 11/14/25															 | Register at front desk | |
| 
																11/17/25 - 11/21/25															 | Register at front desk | |
| 
																11/24/25 - 11/28/25															 | Register at front desk | |
| 
																12/01/25 - 12/05/25															 | Register at front desk | |
| 
																12/08/25 - 12/12/25															 | Register at front desk | |
| 
																12/15/25 - 12/19/25															 | Register at front desk | |
| 
																12/22/25 - 12/26/25															 | Register at front desk | |
| 
																12/29/25 - 01/02/26															 | Register at front desk | 
Hugs Daycare - Pre-Kindergarten Class
													 Indian Valley												
											
													
													10/27/25 - 1/2/26												
											
										VIEW
										
									
								Children who are four years old and are going to kindergarten in the next two years.
Registration Information
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/27/25 - 10/31/25															 | Register at front desk | |
| 
																11/03/25 - 11/07/25															 | Register at front desk | |
| 
																11/10/25 - 11/14/25															 | Register at front desk | |
| 
																11/17/25 - 11/21/25															 | Register at front desk | |
| 
																11/24/25 - 11/28/25															 | Register at front desk | |
| 
																12/01/25 - 12/05/25															 | Register at front desk | |
| 
																12/08/25 - 12/12/25															 | Register at front desk | |
| 
																12/15/25 - 12/19/25															 | Register at front desk | |
| 
																12/22/25 - 12/26/25															 | Register at front desk | |
| 
																12/29/25 - 01/02/26															 | Register at front desk | 
Hugs Daycare - Three year old room
													 Indian Valley												
											
													
													10/27/25 - 1/2/26												
											
										VIEW
										
									
								Children who are three and ready to be potty trained
Registration Information
Available Sessions
Hugs Daycare - Toddler Room
													 Indian Valley												
											
													
													10/27/25 - 1/2/26												
											
										VIEW
										
									
								Children approx. 13 months until 2 years of age
Registration Information
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/27/25 - 10/31/25															 | Register at front desk | |
| 
																11/03/25 - 11/07/25															 | Register at front desk | |
| 
																11/10/25 - 11/14/25															 | Register at front desk | |
| 
																11/17/25 - 11/21/25															 | Register at front desk | |
| 
																11/24/25 - 11/28/25															 | Register at front desk | |
| 
																12/01/25 - 12/05/25															 | Register at front desk | |
| 
																12/08/25 - 12/12/25															 | Register at front desk | |
| 
																12/15/25 - 12/19/25															 | Register at front desk | |
| 
																12/22/25 - 12/26/25															 | Register at front desk | |
| 
																12/29/25 - 01/02/26															 | Register at front desk |